MONTHLY CLIMATOLOGICAL SUMMARY for JANVIER 2024

 

NAME: favre   CITY: Blainville, Quebec   STATE: Canada

ELEV:   219 ft  LAT:  45° 40' 00" N  LONG:  73° 48' 00" W

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  -5.7  -4.2   14:00  -8.4    8:00  24.0   0.0   0.0   0.2  16.1   23:30   SSW

 2  -2.6   0.1   00:00  -5.9    2:00  20.8   0.0   0.0   1.4  27.4   13:00   SSW

 3   0.3   1.3   15:00  -0.8   19:30  18.0   0.0   0.0   0.3  19.3    1:00   SSW

 4  -5.8   0.8    2:00 -12.1   23:30  24.1   0.0   0.0   0.5  14.5    8:00   SSW

 5  -8.8  -3.2   23:30 -13.5    7:30  27.1   0.0   0.0   0.2  17.7   15:30   SSW

 6  -9.4  -3.3    0:30 -11.8    7:30  27.7   0.0   0.0   0.6  19.3   20:30   ESE

 7  -8.2  -7.1   14:30  -9.9    0:30  26.5   0.0   0.0   0.0   9.7   18:30    NW

 8  -5.3  -2.4   15:00  -9.2    1:30  23.6   0.0   0.0   0.2  11.3   13:30   SSW

 9  -6.8  -2.3   00:00  -8.9    9:30  25.1   0.0   0.0   0.6  20.9   23:30   ESE

10   1.2   4.2   15:30  -2.3    0:30  17.1   0.0   0.0   1.8  37.0   19:30    SW

11  -5.1  -1.9    0:30  -7.5   00:00  23.4   0.0   0.0   0.5  20.9    0:30     W

12  -6.9  -3.2   15:00 -10.4    7:30  25.2   0.0   0.0   0.0  14.5   22:00   ESE

13  -3.7  -0.4   19:00  -8.2    1:00  22.0   0.0   0.0   0.8  35.4   00:00   ESE

14  -4.2  -1.9   14:00  -8.2   00:00  22.5   0.0   0.0   1.9  33.8    1:00   SSW

15  -7.1  -4.8   14:30  -9.6    1:30  25.4   0.0   0.0   0.2  25.7   12:00   SSW

16  -8.7  -7.2   12:00 -12.8   00:00  27.0   0.0   0.0   0.0   0.0     ---   ---

17 -11.7  -9.4   13:30 -15.0    8:00  30.0   0.0   0.0   0.2  25.7   14:00   SSW

18 -10.2  -6.8   15:00 -14.1   23:00  28.5   0.0   0.0   0.0  11.3    2:00   SSW

19 -15.1 -11.6   14:00 -20.3    8:00  33.4   0.0   0.0   0.0   8.0   14:30   ESE

20 -12.9  -9.8   15:00 -18.7    2:30  31.2   0.0   0.0   0.0   0.0     ---   ---

21 -12.8 -10.9   14:30 -14.4   00:00  31.1   0.0   0.0   0.2  25.7   15:00   SSW

22  -5.4  -0.8   14:00 -14.2    0:30  23.8   0.0   0.0   1.0  25.7   11:30   SSW

23  -3.8  -0.3   11:30  -9.9   00:00  22.1   0.0   0.0   0.0  11.3    1:00   ESE

24  -9.2  -5.6   00:00 -11.3    6:30  27.5   0.0   0.0   0.0   0.0     ---   ---

25  -1.8   0.7   14:00  -5.6    0:30  20.1   0.0   0.0   0.0   8.0   00:00     E

26  -0.4   0.2   15:00  -1.2    5:30  18.7   0.0   0.0   0.0   9.7    0:30   ESE

27   0.0   1.6   15:00  -1.3    4:30  18.3   0.0   0.0   0.0   0.0     ---   ---

28   0.4   1.9   13:00  -0.3    5:00  17.9   0.0   0.0   0.0   0.0     ---   ---

29  -1.7  -0.1    0:30  -4.1   00:00  20.1   0.0   0.0   0.0   8.0   00:00     E

30  -8.1  -4.1    0:30 -10.5    8:30  26.4   0.0   0.0   0.0  16.1    2:30   ESE

31  -4.1  -0.2   00:00  -8.2    0:30  22.4   0.0  88.6   0.0   4.8   14:00   SSW

-------------------------------------------------------------------------------------

    -5.9   4.2    10   -20.3    19   751.1   0.0  88.6   0.3  37.0    10     SSW

 

Max >=  32.0:  0

Max <=   0.0: 23

Min <=   0.0: 31

Min <= -18.0:  2

Max Rain: 88.65 ON 24-01-31

Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 1 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration